XLX Multiprotocol Gateway Reflector
   XLX655 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 321 days 08:01:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 South AfricaSouth Africa ZS6LUK-B 70cm 30.10.2025 04:47 7 days 15:52:59 s DCS D 41.157.49.109
2 South AfricaSouth Africa ZR6HAM 31.10.2025 03:21 6 days 17:19:35 s DPlus 102.33.32.50
3 South AfricaSouth Africa ZS6JDE-B 70cm 31.10.2025 03:36 6 days 17:04:38 s DExtra B 169.0.219.220
4 South AfricaSouth Africa ZS6GGR 31.10.2025 03:55 6 days 16:45:32 s DPlus 197.245.135.207
5 South AfricaSouth Africa ZS1JDF-B 70cm 31.10.2025 10:34 6 days 10:06:06 s DCS D 41.116.128.219
6 South AfricaSouth Africa ZS6JPL-C 2m 31.10.2025 14:01 6 days 06:38:57 s DCS F 197.184.77.57
7 EnglandEngland M0JEK-B 70cm 31.10.2025 17:08 6 days 03:31:45 s DMRMmdvm E 31.94.12.168
zs.xlx655@gmail.com